Now showing: Western Australia - Postage stamps (1900 - 1909) - 20 stamps.

[Black Swan & Queen Victoria - New Watermark, type J1] [Black Swan & Queen Victoria - New Watermark, type K6] [Black Swan & Queen Victoria - New Watermark, type K7] [Black Swan & Queen Victoria - New Watermark, type R3] [Black Swan & Queen Victoria - New Watermark, type F2] [Black Swan & Queen Victoria - New Watermark, type S3] [Black Swan & Queen Victoria - New Watermark, type M8] [Black Swan & Queen Victoria - New Watermark, type T1] [Black Swan & Queen Victoria - New Watermark, type U2] [Black Swan & Queen Victoria - New Watermark, type U3] [Black Swan & Queen Victoria - New Watermark, type V1] [Black Swan & Queen Victoria - New Watermark, type Y1]
No. Type D Mint Condition Unused Used Letter/FDC
61 J1 ½P - 5.30 6.36 - USD  Info
62 K6 1P - 10.60 0.53 - USD  Info
62A* K7 1P - 31.79 10.60 - USD  Info
62B* K8 1P - 635 317 - USD  Info
63 R3 2P - 10.60 2.12 - USD  Info
63A* R4 2P - 31.79 15.90 - USD  Info
63B* R5 2P - 635 4.24 - USD  Info
64 F2 3P - 21.19 1.59 - USD  Info
64A* F3 3P - 21.19 4.24 - USD  Info
64B* F4 3P - 635 185 - USD  Info
65 S3 4P - 12.72 2.65 - USD  Info
66 M7 5P - 15.90 8.48 - USD  Info
66A* M8 5P - 31.79 12.72 - USD  Info
66B* M9 5P - 21.19 12.72 - USD  Info
67 T1 8P - 26.49 52.98 - USD  Info
68 U2 9P - 31.79 5.30 - USD  Info
68A* U4 9P - 132 132 - USD  Info
68a* U3 9P - 52.98 5.30 - USD  Info
69 V1 10P - 31.79 21.19 - USD  Info
70 Y1 5Sh - 132 105 - USD  Info
61‑70 - 298 207 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination